<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revolution in Design</title>
	<atom:link href="http://www.revolutionindesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revolutionindesign.com</link>
	<description>Web Development &#38; Design</description>
	<lastBuildDate>Sun, 24 Mar 2013 18:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LightSail 2.0 is in the oven.</title>
		<link>http://www.revolutionindesign.com/lightsail-2-0-is-in-the-oven/</link>
		<comments>http://www.revolutionindesign.com/lightsail-2-0-is-in-the-oven/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:28:30 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.revolutionindesign.com/?p=104</guid>
		<description><![CDATA[<p>One of my current projects involves working both with pioneers of green energy technology, and with an exceptional graphic artist. The designs for this project are the work of Jesse...</p><p>The post <a href="http://www.revolutionindesign.com/lightsail-2-0-is-in-the-oven/">LightSail 2.0 is in the oven.</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One of my current projects involves working both with pioneers of green energy technology, and with an exceptional graphic artist.  The designs for this project are the work of Jesse Lefkowitz, whom I&#8217;ve been working with to develop some extra Javascript interactions for menu design and diagrams of the responsive site.  Built with ZURB&#8217;s foundation on top of an open-source CMS, the site will gracefully update along with the web, without LightSail having to pay excessive cost for it.</p>
<p>I&#8217;m currently working on the final changes to the third design revision from Jesse Lefkowitz and LightSail, which will release in the second quarter of 2013.</p>
<p>The post <a href="http://www.revolutionindesign.com/lightsail-2-0-is-in-the-oven/">LightSail 2.0 is in the oven.</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.revolutionindesign.com/lightsail-2-0-is-in-the-oven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal release of the G2 Gallery Online Store</title>
		<link>http://www.revolutionindesign.com/internal-release-of-the-g2-gallery-online-store/</link>
		<comments>http://www.revolutionindesign.com/internal-release-of-the-g2-gallery-online-store/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 22:00:52 +0000</pubDate>
		<dc:creator>bhogan</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.revolutionindesign.com/?p=258</guid>
		<description><![CDATA[<p>After several months of planning, and serval more of designing and coding, I completed the internal release of the G2 Gallery Online Store. With the exceptional photographers that the gallery...</p><p>The post <a href="http://www.revolutionindesign.com/internal-release-of-the-g2-gallery-online-store/">Internal release of the G2 Gallery Online Store</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>After several months of planning, and serval more of designing and coding, I completed the internal release of the G2 Gallery Online Store.  With the exceptional photographers that the gallery features in it&#8217;s regular exhibits, the store will likely overtake the primary website as the mainstay of the gallery&#8217;s online presence.</p>
<p>The post <a href="http://www.revolutionindesign.com/internal-release-of-the-g2-gallery-online-store/">Internal release of the G2 Gallery Online Store</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.revolutionindesign.com/internal-release-of-the-g2-gallery-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel calendar concept for Event Calendar</title>
		<link>http://www.revolutionindesign.com/novel-calendar-concept-for-event-calendar/</link>
		<comments>http://www.revolutionindesign.com/novel-calendar-concept-for-event-calendar/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 03:32:39 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.revolutionindesign.com/?p=293</guid>
		<description><![CDATA[<p>The G2 Gallery asked me to a create a new event calendar website that had a simple CMS their staff could use to keep the website up to date. They...</p><p>The post <a href="http://www.revolutionindesign.com/novel-calendar-concept-for-event-calendar/">Novel calendar concept for Event Calendar</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The G2 Gallery asked me to a create a new event calendar website that had a simple CMS their staff could use to keep the website up to date.  They requested a design that fit in with their pre-existing online properties, but had a new and updated responsive layout.</p>
<p>One of the challenges I faced was how to dynamically display their monthly events in a way that was clear and easy for the novice internet users to navigate.  The calendar design of the website addresses this issue by populating the homepage based on a refined date and category quer and adding some CSS to style and display each element in a way that maintains brand integrity.</p>
<p>The post <a href="http://www.revolutionindesign.com/novel-calendar-concept-for-event-calendar/">Novel calendar concept for Event Calendar</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.revolutionindesign.com/novel-calendar-concept-for-event-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT&#8217;s Newman Lab gets a responsive update</title>
		<link>http://www.revolutionindesign.com/mits-newman-lab-gets-a-responsive-update/</link>
		<comments>http://www.revolutionindesign.com/mits-newman-lab-gets-a-responsive-update/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:57:04 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.revolutionindesign.com/?p=263</guid>
		<description><![CDATA[<p>As I became hip to why I should be building responsive down to mobile websites, I decided to go and revisit some designs for my clients whose users tend to...</p><p>The post <a href="http://www.revolutionindesign.com/mits-newman-lab-gets-a-responsive-update/">MIT&#8217;s Newman Lab gets a responsive update</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As I became hip to why I should be building responsive down to mobile websites, I decided to go and revisit some designs for my clients whose users tend to favor long viewing sessions on tablets.  MIT&#8217;s Newman Lab is one such client, whose catalog of PDFs is often viewed on tablets.  The design that I developed leaves the navigation fixed in a left column, while sliding the rest of the website on the right, with a plain white backdrop that facilitates reading off of a screen and enhances legibility.  This means that every paragraph of text displays within the visual frame of the logo, links, and footer, similar to a text book.</p>
<p>When viewed on a tablet, the design elegantly adjusts to maximize space for reading in portrait orientation, and adjusts to facilitate navigation in landscape orientation.  Gestural navigation on the homepage content slider ensures that vistors can quickly and easily find the latest articles on the website, and then read them with ease.</p>
<p>The post <a href="http://www.revolutionindesign.com/mits-newman-lab-gets-a-responsive-update/">MIT&#8217;s Newman Lab gets a responsive update</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.revolutionindesign.com/mits-newman-lab-gets-a-responsive-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building CMS Naturopathic Doctor website</title>
		<link>http://www.revolutionindesign.com/building-cms-naturopathic-doctor-website/</link>
		<comments>http://www.revolutionindesign.com/building-cms-naturopathic-doctor-website/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:32:17 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.revolutionindesign.com/?p=313</guid>
		<description><![CDATA[<p>Dr. Kristaps Paddock, N.D. approached me wanting to evolve his current active blogging life into an online identity that clearly reads &#8220;naturopathic doctor website&#8221; Because he wants to be able...</p><p>The post <a href="http://www.revolutionindesign.com/building-cms-naturopathic-doctor-website/">Building CMS Naturopathic Doctor website</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dr. Kristaps Paddock, N.D. approached me wanting to evolve his current active blogging life into an online identity that clearly reads &#8220;naturopathic doctor website&#8221;</p>
<p>Because he wants to be able to update the site easily, integrate his blog as an rss feed, while ultimately attracting clients with a mature yet accessible &#8220;doctorly&#8221; design, the choice to use WordPress as the core CMS was clear.</p>
<p>Since the design is very basic, most of the build process hase been devoted to development, since I&#8217;m trying to give the client several different pre-made page templates that he can use to expand the website at a later date.</p>
<p>Luckily, Dr. Paddock has some amazing photographs of his own from his medical career and education, which will really help bring the website to life.</p>
<p>The post <a href="http://www.revolutionindesign.com/building-cms-naturopathic-doctor-website/">Building CMS Naturopathic Doctor website</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.revolutionindesign.com/building-cms-naturopathic-doctor-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with new production company Cinemashed</title>
		<link>http://www.revolutionindesign.com/working-with-cinemashed/</link>
		<comments>http://www.revolutionindesign.com/working-with-cinemashed/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:44:21 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Film & Production]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.revolutionindesign.com/?p=275</guid>
		<description><![CDATA[<p>A close friend of mine decided to organize video crew he has been shooting with for several years in Los Angeles into a cohesive production company, Cinemashed. We started talking...</p><p>The post <a href="http://www.revolutionindesign.com/working-with-cinemashed/">Working with new production company Cinemashed</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A close friend of mine decided to organize video crew he has been shooting with for several years in Los Angeles into a cohesive production company, Cinemashed.  We started talking about what kind of website would really convey a sense of &#8220;premium&#8221; brand quality, since many of his clients were in the fashion and jewelry industry.  We decided upon a design that moved the navigational and branding elements of the website to the margins, and put the photograph and film content front and center stage.  The design has proven to be responsive by nature of using all four exterior boundaries as the location of and fixed elements.</p>
<p>
For the video component of the website, we elected to go for Vimeo integration, and video posts accessible both from pages, and directly from the main menu, so that a user could have a &#8220;one-click&#8221; video experience.  The draw back to this is that the videos only last as long as the vimeo account, however, the client wants the ability to take videos down on a moments notice, likely for showing clients preliminary cuts of commercials.</p>
<p>The post <a href="http://www.revolutionindesign.com/working-with-cinemashed/">Working with new production company Cinemashed</a> appeared first on <a href="http://www.revolutionindesign.com">Revolution in Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.revolutionindesign.com/working-with-cinemashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
